semajjames
Member
BEFORE
Filesystem Size Used Avail Use% Mounted on
/dev/vda1 15G 12G 2.5G 83% /
none 4.0K 0 4.0K 0% /sys/fs/cgroup
udev 361M 4.0K 361M 1% /dev
tmpfs 75M 360K 74M 1% /run
none 5.0M 0 5.0M 0% /run/lock
none 371M 0 371M 0% /run/shm
none 100M 0 100M 0% /run/user
AFTER
Filesystem Size Used Avail Use% Mounted on
/dev/vda1 15G 9.9G 4.2G 71% /
none 4.0K 0 4.0K 0% /sys/fs/cgroup
udev 361M 4.0K 361M 1% /dev
tmpfs 75M 356K 74M 1% /run
none 5.0M 0 5.0M 0% /run/lock
none 371M 0 371M 0% /run/shm
none 100M 0 100M 0% /run/user
Much better but still 4.5 Gb bigger than the other server which is one year newer and had no update
great work though guys i can almost live with that as its enough room to update MN
Filesystem Size Used Avail Use% Mounted on
/dev/vda1 15G 12G 2.5G 83% /
none 4.0K 0 4.0K 0% /sys/fs/cgroup
udev 361M 4.0K 361M 1% /dev
tmpfs 75M 360K 74M 1% /run
none 5.0M 0 5.0M 0% /run/lock
none 371M 0 371M 0% /run/shm
none 100M 0 100M 0% /run/user
AFTER
Filesystem Size Used Avail Use% Mounted on
/dev/vda1 15G 9.9G 4.2G 71% /
none 4.0K 0 4.0K 0% /sys/fs/cgroup
udev 361M 4.0K 361M 1% /dev
tmpfs 75M 356K 74M 1% /run
none 5.0M 0 5.0M 0% /run/lock
none 371M 0 371M 0% /run/shm
none 100M 0 100M 0% /run/user
Much better but still 4.5 Gb bigger than the other server which is one year newer and had no update
great work though guys i can almost live with that as its enough room to update MN