Steve Sokolowski
New member
On the second day of the past two months, we've noticed a short period of extreme Dash block rewards, which cost us about $10,000 in losses. The problem is so significant that I'm going to have to spend the day today writing a new failsafe to disconnect Dash miners when this issue occurs.
Here is the data we recorded:
These times are always Eastern. Most of the time, the block_reward of Dash is much lower, and then there are these periods where the reward jumps to these ridiculous numbers. Is it possible that there is a Dash client bug, or am I simply seeing an error in our dash.conf file that is causing the daemon to spit out such high values?
Here is the data we recorded:
Code:
originally_created, sell_price, difficulty, block_reward, buy_price, transaction_fees, orphan_rate
"2019-04-02 02:01:00.806696-04" "0.0251210000000000" "56909659.8476522" "6178.04002672" "0.0253722100000000" "0.00083018" "0.00876095"
"2019-04-02 02:00:58.096204-04" "0.0251210000000000" "56909659.8476522" "6178.04002672" "0.0253722100000000" "0.00083018" "0.00876095"
"2019-04-02 02:00:58.093935-04" "0.0251210000000000" "56909659.8476522" "6178.04002672" "0.0253722100000000" "0.00083018" "0.00876095"
"2019-04-02 02:00:57.436737-04" "0.0251210000000000" "56909659.8476522" "6178.04002672" "0.0253722100000000" "0.00083018" "0.00876095"
"2019-04-02 02:00:57.432117-04" "0.0251210000000000" "56909659.8476522" "6178.04002672" "0.0253722100000000" "0.00083018" "0.00876095"
"2019-04-02 02:00:13.455654-04" "0.0251210000000000" "56909659.8476522" "6178.04002672" "0.0253722100000000" "0.00083018" "0.00876095"
"2019-03-02 17:54:59.113001-05" "0.0214730000000000" "87919859.2583976" "6171.64619072" "0.0215151700000000" "0.00098229" "0.01201923"
"2019-03-02 17:50:21.684732-05" "0.0214710000000000" "87919859.2583976" "6171.64619072" "0.0216857100000000" "0.00098229" "0.01201923"
"2019-03-02 17:50:21.680761-05" "0.0214710000000000" "87919859.2583976" "6171.64619072" "0.0216857100000000" "0.00098229" "0.01201923"
"2019-03-02 17:50:21.673708-05" "0.0214710000000000" "87919859.2583976" "6171.64619072" "0.0216857100000000" "0.00098229" "0.01201923"
"2019-03-02 17:50:20.450875-05" "0.0214710000000000" "87919859.2583976" "6171.64619072" "0.0216857100000000" "0.00098229" "0.01201923"
"2019-03-02 17:50:20.439915-05" "0.0214710000000000" "87919859.2583976" "6171.64619072" "0.0216857100000000" "0.00098229" "0.01201923"
"2019-03-02 17:50:19.782113-05" "0.0214710000000000" "87919859.2583976" "6171.64619072" "0.0216857100000000" "0.00098229" "0.01201923"
"2019-03-02 17:50:19.779452-05" "0.0214710000000000" "87919859.2583976" "6171.64619072" "0.0216857100000000" "0.00098229" "0.01201923"
"2019-03-02 17:49:35.973273-05" "0.0214710000000000" "87919859.2583976" "6171.64619072" "0.0216857100000000" "0.00098229" "0.01201923"
"2019-03-02 17:45:50.92341-05" "0.0214880000000000" "87919859.2583976" "6171.64619072" "0.0214950000000000" "0.00098229" "0.01201923"
These times are always Eastern. Most of the time, the block_reward of Dash is much lower, and then there are these periods where the reward jumps to these ridiculous numbers. Is it possible that there is a Dash client bug, or am I simply seeing an error in our dash.conf file that is causing the daemon to spit out such high values?